Vladislav Namestnikov
Vladislav Namestnikov
Born: November 22, 1992
Zhukovskiy, Russian Federation
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 2013-2024
Minor league statistics
Vladislav Namestnikov scored 135 goals and recorded 183 assists in his 751-game career with the Tampa Bay Lightning, New York Rangers, Ottawa Senators, Colorado Avalanche, Detroit Red Wings, Dallas Stars and Winnipeg Jets. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Tampa Bay Lightning |
New York Rangers |
Ottawa Senators |
Colorado Avalanche |
Detroit Red Wings |
Dallas Stars |
Winnipeg Jets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Tampa Bay Lightning | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2014-15 | NHL | Tampa Bay Lightning | 43 | 9 | 7 | 16 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 46 | 19.6 |
2015-16 | NHL | Tampa Bay Lightning | 80 | 14 | 21 | 35 | 45 | 17 | 1 | 3 | 0 | 0 | 2 | 0 | 106 | 13.2 |
2016-17 | NHL | Tampa Bay Lightning | 74 | 10 | 18 | 28 | 31 | -4 | 3 | 3 | 0 | 1 | 0 | 0 | 114 | 8.8 |
2017-18 | NHL | Tampa Bay Lightning | 62 | 20 | 24 | 44 | 35 | 11 | 8 | 7 | 0 | 0 | 2 | 0 | 127 | 15.7 |
2017-18 | NHL | New York Rangers | 19 | 2 | 2 | 4 | 10 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2018-19 | NHL | New York Rangers | 78 | 11 | 20 | 31 | 44 | -7 | 1 | 2 | 2 | 3 | 3 | 0 | 119 | 9.2 |
2019-20 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2019-20 | NHL | Ottawa Senators | 54 | 13 | 12 | 25 | 35 | -5 | 1 | 2 | 4 | 2 | 2 | 0 | 85 | 15.3 |
2019-20 | NHL | Colorado Avalanche | 9 | 4 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 40.0 |
2020-21 | NHL | Detroit Red Wings | 53 | 8 | 9 | 17 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 9.2 |
2021-22 | NHL | Detroit Red Wings | 60 | 13 | 12 | 25 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 81 | 16.0 |
2021-22 | NHL | Dallas Stars | 15 | 3 | 2 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 30.0 |
2022-23 | NHL | Tampa Bay Lightning | 57 | 6 | 9 | 15 | 19 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | 8.3 |
2022-23 | NHL | Winnipeg Jets | 20 | 2 | 8 | 10 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2023-24 | NHL | Winnipeg Jets | 78 | 11 | 26 | 37 | 37 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 95 | 11.6 |
2024-25 | NHL | Winnipeg Jets | 43 | 9 | 11 | 20 | 28 | 11 | 1 | 6 | 0 | 0 | 1 | 0 | 44 | 20.5 |
Totals | 751 | 135 | 183 | 318 | 396 | 37 | 22 | 29 | 8 | 6 | 14 | 0 | 1067 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Tampa Bay Lightning | 12 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2015-16 | NHL | Tampa Bay Lightning | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2019-20 | NHL | Colorado Avalanche | 12 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 23.5 |
2021-22 | NHL | Dallas Stars | 7 | 1 | 1 | 2 | 16 | -3 | 0 | 1 | 0 | 0 | 0 | 12 | 8.3 |
2022-23 | NHL | Winnipeg Jets | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
2023-24 | NHL | Winnipeg Jets | 4 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 57 | 7 | 7 | 14 | 28 | -7 | 0 | 2 | 0 | 0 | 0 | 54 | 13.0 |